63,46%
Field goals
47,54%
68,29%
2-point shots
54,76%
45,45%
3-point shots
31,58%
72,73%
Free throws
89,47%
21
Defensive rebounds
13
11
Offensive rebounds
10
32
Rebounds
23
17
Assists
17
FC Barcelona Banca Catalana
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 32:16 | 10 | 9 | 2 | 2 | 0 | 19 | |
| 31:15 | 30 | 2 | 3 | 3 | 0 | 29 | |
| 27:50 | 12 | 4 | 3 | 2 | 0 | 19 | |
| 27:27 | 3 | 6 | 3 | 3 | 0 | 6 | |
| 23:58 | 8 | 5 | 1 | 0 | 0 | 11 | |
Totals | 95 | 32 | 17 | 22 | 0 | 119 |
Marbella Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:16 | 10 | 2 | 2 | 4 | 0 | 11 | |
| 36:16 | 10 | 6 | 2 | 3 | 0 | 13 | |
| 32:16 | 20 | 5 | 0 | 4 | 0 | 18 | |
| 31:23 | 23 | 5 | 3 | 4 | 0 | 19 | |
| 30:49 | 5 | 0 | 5 | 3 | 0 | 10 | |
Totals | 81 | 23 | 17 | 25 | 0 | 82 |
Rating
| Player | Rat |
|---|---|
29 | |
19 |
Points
| Player | Pts |
|---|---|
30 | |
23 |
Rebounds
| Player | Reb |
|---|---|
9 | |
6 |
Assists
| Player | Ast |
|---|---|
3 | |
5 |

Finished


FC Barcelona Banca CatalanaFCB
Wednesday 5 May 1993 · 18:30
Finished

Marbella JoventutJOV