FC Barcelona Banca Catalana
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 33:06 | 15 | 8 | 0 | 2 | 0 | 19 | |
| 31:36 | 17 | 2 | 3 | 4 | 0 | 18 | |
| 23:39 | 12 | 5 | 1 | 3 | 0 | 12 | |
| 20:51 | 14 | 4 | 0 | 3 | 0 | 14 | |
| 19:27 | 6 | 4 | 1 | 0 | 0 | 3 | |
Totals | 99 | 32 | 13 | 20 | 0 | 102 |
OAR Ferrol
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 36 | 5 | 1 | 1 | 0 | 40 | |
| 38:06 | 4 | 2 | 5 | 1 | 0 | 8 | |
| 37:07 | 20 | 3 | 1 | 3 | 0 | 17 | |
| 32:26 | 13 | 5 | 3 | 3 | 0 | 17 | |
| 20:52 | 7 | 2 | 0 | 5 | 0 | 5 | |
Totals | 87 | 22 | 11 | 20 | 0 | 86 |
Rating
| Player | Rat |
|---|---|
19 | |
40 |
Points
| Player | Pts |
|---|---|
17 | |
36 |
Rebounds
| Player | Reb |
|---|---|
8 | |
5 |
Assists
| Player | Ast |
|---|---|
3 | |
5 |

Finished


FC Barcelona Banca CatalanaFCB
Sunday 3 October 1993 · 16:00
Finished

OAR FerrolFER
60,66%
Field goals
58,33%
63,04%
2-point shots
65,91%
53,33%
3-point shots
37,50%
62,96%
Free throws
73,33%
22
Defensive rebounds
17
10
Offensive rebounds
5
32
Rebounds
22
13
Assists
11