Rating
| Player | Rat |
|---|---|
23 | |
21 |
Points
| Player | Pts |
|---|---|
18 | |
21 |
Rebounds
| Player | Reb |
|---|---|
6 | |
9 |
Assists
| Player | Ast |
|---|---|
7 | |
3 |

Finished


FC Barcelona Banca CatalanaFCB
Thursday 21 September 1995 · 18:30
Finished

UnicajaUNI
FC Barcelona Banca Catalana
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 31:24 | 18 | 5 | 0 | 4 | 0 | 23 | |
| 28:30 | 11 | 4 | 7 | 4 | 0 | 14 | |
| 26:58 | 16 | 4 | 0 | 4 | 0 | 14 | |
| 25:53 | 12 | 2 | 0 | 3 | 0 | 12 | |
| 25:50 | 4 | 4 | 5 | 5 | 0 | 7 | |
Totals | 82 | 33 | 13 | 34 | 0 | 81 |
Unicaja
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 32:13 | 14 | 4 | 0 | 2 | 0 | 12 | |
| 27:31 | 12 | 9 | 0 | 4 | 0 | 15 | |
| 26:41 | 21 | 5 | 0 | 3 | 0 | 21 | |
| 25:38 | 8 | 9 | 0 | 4 | 0 | 10 | |
| 22:27 | 14 | 4 | 3 | 3 | 0 | 19 | |
Totals | 92 | 36 | 4 | 31 | 0 | 89 |
43,33%
Field goals
50,88%
55,81%
2-point shots
60,42%
11,76%
3-point shots
0,00%
75,68%
Free throws
72,34%
20
Defensive rebounds
22
13
Offensive rebounds
14
33
Rebounds
36
13
Assists
4