
Finished


FC Barcelona RegalFCB
Sunday 29 January 2012 · 19:00
Finished

UCAM Murcia CBUCM
FC Barcelona Regal
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:08 | 7 | 2/2 | 100% | 1/1 | 100% | 0/0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 9 | |
| 22:44 | 9 | 3/5 | 60% | 0/0 | 0% | 3/3 | 100% | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 17 | |
| 15:24 | 4 | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 2 | |
| 22:28 | 11 | 4/6 | 67% | 0/0 | 0% | 3/4 | 75% | 5 | 5 | 10 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 27 | 24 | |
| 15:27 | 13 | 2/2 | 100% | 3/6 | 50% | 0/0 | 0% | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 20 | 16 | |
| 28:17 | 10 | 4/7 | 57% | 0/4 | 0% | 2/2 | 100% | 0 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 27 | 13 | |
| 22:10 | 7 | 2/4 | 50% | 1/4 | 25% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 13 | 5 | |
| 02:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 02:08 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24:33 | 17 | 4/5 | 80% | 1/3 | 33% | 6/6 | 100% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 17 | 22 | |
| 29:33 | 12 | 1/4 | 25% | 2/5 | 40% | 4/4 | 100% | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 34 | 18 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 90 | 24/40 | 60% | 8/25 | 32% | 18/19 | 95% | 8 | 34 | 42 | 19 | 9 | 8 | 5 | 2 | 2 | 13 | 21 | 0 | 127 |
Coach
Xavi Pascual
UCAM Murcia CB
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:37 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -3 | |
| 24:51 | 22 | 9/15 | 60% | 0/1 | 0% | 4/6 | 67% | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | -20 | 23 | |
| 26:32 | 8 | 1/7 | 14% | 2/3 | 67% | 0/0 | 0% | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | -14 | 3 | |
| 26:14 | 2 | 1/7 | 14% | 0/0 | 0% | 0/0 | 0% | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | -16 | -4 | |
| 15:12 | 2 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -29 | -3 | |
| 16:02 | 3 | 0/1 | 0% | 0/1 | 0% | 3/3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -23 | 2 | |
| 30:25 | 12 | 3/10 | 30% | 2/3 | 67% | 0/0 | 0% | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -18 | 11 | |
| 21:06 | 2 | 0/2 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | -27 | 3 | |
| 03:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 0 | |
| 23:23 | 2 | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -25 | -2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 53 | 16/52 | 31% | 4/14 | 29% | 9/11 | 82% | 11 | 22 | 33 | 14 | 13 | 4 | 2 | 5 | 2 | 21 | 13 | 0 | 32 |
Coach
Luis Guil
FC Barcelona Regal
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:08 | 7 | 2/2 | 100% | 1/1 | 100% | 0/0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 9 | |
| 22:44 | 9 | 3/5 | 60% | 0/0 | 0% | 3/3 | 100% | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 17 | |
| 15:24 | 4 | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 2 | |
| 22:28 | 11 | 4/6 | 67% | 0/0 | 0% | 3/4 | 75% | 5 | 5 | 10 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 27 | 24 | |
| 15:27 | 13 | 2/2 | 100% | 3/6 | 50% | 0/0 | 0% | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 20 | 16 | |
| 28:17 | 10 | 4/7 | 57% | 0/4 | 0% | 2/2 | 100% | 0 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 27 | 13 | |
| 22:10 | 7 | 2/4 | 50% | 1/4 | 25% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 13 | 5 | |
| 02:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 02:08 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24:33 | 17 | 4/5 | 80% | 1/3 | 33% | 6/6 | 100% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 17 | 22 | |
| 29:33 | 12 | 1/4 | 25% | 2/5 | 40% | 4/4 | 100% | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 34 | 18 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 90 | 24/40 | 60% | 8/25 | 32% | 18/19 | 95% | 8 | 34 | 42 | 19 | 9 | 8 | 5 | 2 | 2 | 13 | 21 | 0 | 127 |
Coach
Xavi Pascual
Arena
Palau Blaugrana
Attendance
3577 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating