
Finished


FC BarcelonaFCB
Saturday 29 October 1983 · 12:00
Finished

Cacaolat GranollersGRN
FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 11 | 2 | 2 | 4 | 0 | 9 | |
| 37:00 | 30 | 3 | 1 | 3 | 0 | 21 | |
| 33:00 | 16 | 9 | 0 | 3 | 0 | 16 | |
| 27:00 | 12 | 1 | 1 | 2 | 0 | 10 | |
| 18:00 | 12 | 7 | 0 | 5 | 0 | 14 | |
Totals | 92 | 30 | 5 | 29 | 0 | 70 |
Cacaolat Granollers
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 39:00 | 12 | 7 | 1 | 3 | 0 | 10 | |
| 37:00 | 6 | 5 | 0 | 3 | 0 | 2 | |
| 33:00 | 22 | 7 | 1 | 4 | 0 | 20 | |
| 32:00 | 15 | 2 | 0 | 3 | 0 | 6 | |
| 26:00 | 5 | 3 | 1 | 2 | 0 | 5 | |
Totals | 66 | 29 | 4 | 19 | 0 | 49 |
Rating
| Player | Rat |
|---|---|
21 | |
20 |
Points
| Player | Pts |
|---|---|
30 | |
22 |
Rebounds
| Player | Reb |
|---|---|
9 | |
7 |
Assists
| Player | Ast |
|---|---|
2 | |
1 |
61,90%
Field goals
50,98%
61,90%
2-point shots
50,98%
0,00%
3-point shots
0,00%
70,00%
Free throws
66,67%
21
Defensive rebounds
17
9
Offensive rebounds
12
30
Rebounds
29
5
Assists
4