58,82%
Field goals
54,55%
64,71%
2-point shots
57,14%
41,18%
3-point shots
40,00%
86,21%
Free throws
88,24%
14
Defensive rebounds
20
9
Offensive rebounds
8
23
Rebounds
28
24
Assists
13
FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 17 | 1 | 9 | 3 | 0 | 20 | |
| 37:25 | 24 | 2 | 9 | 2 | 0 | 32 | |
| 30:19 | 21 | 6 | 3 | 4 | 0 | 24 | |
| 29:41 | 24 | 3 | 0 | 5 | 0 | 23 | |
| 26:34 | 6 | 7 | 2 | 3 | 0 | 14 | |
Totals | 112 | 23 | 24 | 20 | 0 | 131 |
CAI Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:54 | 27 | 8 | 0 | 5 | 0 | 26 | |
| 36:45 | 21 | 3 | 5 | 3 | 0 | 23 | |
| 35:16 | 12 | 3 | 0 | 3 | 0 | 3 | |
| 20:30 | 4 | 1 | 1 | 3 | 0 | 1 | |
| 19:30 | 10 | 1 | 3 | 2 | 0 | 10 | |
Totals | 91 | 28 | 13 | 25 | 0 | 83 |
Rating
| Player | Rat |
|---|---|
32 | |
26 |
Points
| Player | Pts |
|---|---|
24 | |
27 |
Rebounds
| Player | Reb |
|---|---|
7 | |
8 |
Assists
| Player | Ast |
|---|---|
9 | |
5 |

Finished


FC BarcelonaFCB
Sunday 6 January 1991 · 17:45
Finished

CAI ZaragozaCBZ