FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:00 | 23 | 5 | 2 | 3 | 0 | 18 | |
| 35:00 | 17 | 5 | 2 | 4 | 0 | 11 | |
| 31:00 | 20 | 3 | 0 | 3 | 0 | 18 | |
| 30:00 | 9 | 4 | 1 | 4 | 0 | 4 | |
| 28:00 | 10 | 5 | 2 | 4 | 0 | 11 | |
Totals | 88 | 28 | 8 | 23 | 0 | 68 |
Caja Ronda
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 9 | 2 | 4 | 2 | 0 | 7 | |
| 40:00 | 45 | 4 | 1 | 1 | 0 | 42 | |
| 40:00 | 16 | 4 | 1 | 3 | 0 | 10 | |
| 30:00 | 16 | 9 | 1 | 3 | 0 | 22 | |
| 20:00 | 6 | 0 | 0 | 3 | 0 | 5 | |
Totals | 97 | 21 | 7 | 12 | 0 | 88 |
Rating
| Player | Rat |
|---|---|
18 | |
42 |
Points
| Player | Pts |
|---|---|
23 | |
45 |
Rebounds
| Player | Reb |
|---|---|
5 | |
9 |
Assists
| Player | Ast |
|---|---|
2 | |
4 |
57,14%
Field goals
60,32%
64,44%
2-point shots
65,45%
38,89%
3-point shots
25,00%
81,82%
Free throws
86,36%
16
Defensive rebounds
12
12
Offensive rebounds
9
28
Rebounds
21
8
Assists
7

Finished


FC BarcelonaFCB
Saturday 14 October 1989 · 12:00
Finished

Caja RondaRON