FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:00 | 11 | 13 | 0 | 3 | 0 | 17 | |
| 31:00 | 18 | 3 | 0 | 2 | 0 | 8 | |
| 30:00 | 22 | 0 | 1 | 3 | 0 | 11 | |
| 30:00 | 14 | 8 | 1 | 3 | 0 | 14 | |
| 20:00 | 2 | 1 | 0 | 2 | 0 | 1 | |
Totals | 93 | 32 | 3 | 25 | 0 | 66 |
Estudiantes Bosé
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 33:00 | 12 | 13 | 0 | 2 | 0 | 14 | |
| 32:00 | 19 | 1 | 0 | 2 | 0 | 11 | |
| 30:00 | 14 | 0 | 0 | 2 | 0 | 4 | |
| 28:00 | 7 | 0 | 0 | 4 | 0 | -2 | |
| 21:00 | 11 | 0 | 0 | 5 | 0 | 5 | |
Totals | 72 | 15 | 0 | 24 | 0 | 15 |
57,63%
Field goals
42,37%
60,42%
2-point shots
43,75%
45,45%
3-point shots
36,36%
71,43%
Free throws
64,29%
24
Defensive rebounds
10
8
Offensive rebounds
5
32
Rebounds
15
3
Assists
0
Rating
| Player | Rat |
|---|---|
17 | |
14 |
Points
| Player | Pts |
|---|---|
22 | |
19 |
Rebounds
| Player | Reb |
|---|---|
13 | |
13 |

Finished


FC BarcelonaFCB
Sunday 30 October 1988 · 12:00
Finished

Estudiantes BoséEST