FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 11 | 1 | 1 | 3 | 0 | 9 | |
| 38:00 | 18 | 5 | 1 | 4 | 0 | 17 | |
| 36:00 | 17 | 7 | 0 | 4 | 0 | 14 | |
| 26:00 | 6 | 0 | 1 | 5 | 0 | -4 | |
| 19:00 | 10 | 1 | 0 | 1 | 0 | 5 | |
Totals | 88 | 21 | 5 | 22 | 0 | 73 |
Estudiantes Caja Postal
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 29 | 15 | 1 | 2 | 0 | 31 | |
| 40:00 | 18 | 3 | 3 | 2 | 0 | 17 | |
| 36:00 | 14 | 3 | 3 | 1 | 0 | 11 | |
| 26:00 | 14 | 5 | 1 | 3 | 0 | 17 | |
| 26:00 | 12 | 7 | 0 | 3 | 0 | 12 | |
Totals | 91 | 38 | 8 | 14 | 0 | 93 |
Rating
| Player | Rat |
|---|---|
17 | |
31 |
Points
| Player | Pts |
|---|---|
18 | |
29 |
Rebounds
| Player | Reb |
|---|---|
7 | |
15 |
Assists
| Player | Ast |
|---|---|
2 | |
3 |
53,85%
Field goals
43,66%
56,52%
2-point shots
43,55%
47,37%
3-point shots
44,44%
90,00%
Free throws
89,29%
17
Defensive rebounds
21
4
Offensive rebounds
17
21
Rebounds
38
5
Assists
8

Finished


FC BarcelonaFCB
Tuesday 14 November 1989 · 12:00
Finished

Estudiantes Caja PostalEST