FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:59 | 17 | 13 | 0 | 3 | 0 | 25 | |
| 35:09 | 15 | 6 | 0 | 4 | 0 | 9 | |
| 34:18 | 15 | 2 | 4 | 4 | 0 | 13 | |
| 33:11 | 11 | 2 | 4 | 4 | 0 | 11 | |
| 32:44 | 11 | 7 | 4 | 3 | 0 | 14 | |
Totals | 85 | 33 | 12 | 23 | 0 | 85 |
Montigalá Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 12 | 4 | 3 | 4 | 0 | 8 | |
| 40:00 | 32 | 4 | 0 | 2 | 0 | 36 | |
| 32:40 | 8 | 1 | 3 | 1 | 0 | 8 | |
| 25:19 | 12 | 4 | 3 | 3 | 0 | 13 | |
| 22:20 | 4 | 5 | 1 | 4 | 0 | 6 | |
Totals | 83 | 23 | 14 | 23 | 0 | 89 |
Rating
| Player | Rat |
|---|---|
25 | |
36 |
Points
| Player | Pts |
|---|---|
17 | |
32 |
Rebounds
| Player | Reb |
|---|---|
13 | |
5 |
Assists
| Player | Ast |
|---|---|
4 | |
3 |
44,12%
Field goals
55,56%
45,83%
2-point shots
57,50%
40,00%
3-point shots
50,00%
77,27%
Free throws
80,00%
18
Defensive rebounds
19
15
Offensive rebounds
4
33
Rebounds
23
12
Assists
14

Finished


FC BarcelonaFCB
Friday 17 May 1991 · 18:00
Finished

Montigalá JoventutJOV