
Finished


FC BarcelonaFCB
Thursday 12 May 1988 · 12:00
Finished

RAM JoventutJOV
Rating
| Player | Rat |
|---|---|
18 | |
9 |
Points
| Player | Pts |
|---|---|
19 | |
18 |
Rebounds
| Player | Reb |
|---|---|
10 | |
6 |
Assists
| Player | Ast |
|---|---|
2 | |
1 |
FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:00 | 19 | 3 | 2 | 1 | 0 | 18 | |
| 27:00 | 10 | 4 | 0 | 3 | 0 | 5 | |
| 24:00 | 8 | 9 | 0 | 3 | 0 | 6 | |
| 23:00 | 7 | 10 | 0 | 3 | 0 | 9 | |
| 23:00 | 1 | 4 | 1 | 4 | 0 | -3 | |
Totals | 86 | 41 | 5 | 29 | 0 | 55 |
RAM Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 33:00 | 15 | 6 | 0 | 5 | 0 | 5 | |
| 33:00 | 9 | 6 | 0 | 4 | 0 | 5 | |
| 32:00 | 6 | 1 | 0 | 3 | 0 | -2 | |
| 28:00 | 18 | 1 | 0 | 5 | 0 | 7 | |
| 26:00 | 2 | 1 | 0 | 3 | 0 | -4 | |
Totals | 67 | 21 | 1 | 26 | 0 | 20 |
46,77%
Field goals
30,65%
48,89%
2-point shots
38,64%
41,18%
3-point shots
11,11%
70,00%
Free throws
90,00%
27
Defensive rebounds
13
14
Offensive rebounds
8
41
Rebounds
21
5
Assists
1