FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:00 | 31 | 6 | 1 | 3 | 0 | 30 | |
| 30:00 | 11 | 2 | 1 | 2 | 0 | 7 | |
| 30:00 | 11 | 8 | 1 | 4 | 0 | 6 | |
| 26:00 | 12 | 11 | 1 | 3 | 0 | 14 | |
| 22:00 | 7 | 3 | 2 | 2 | 0 | 7 | |
Totals | 113 | 40 | 6 | 19 | 0 | 95 |
Real Madrid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:00 | 26 | 9 | 0 | 2 | 0 | 18 | |
| 30:00 | 19 | 4 | 0 | 5 | 0 | 11 | |
| 29:00 | 9 | 2 | 0 | 4 | 0 | -1 | |
| 28:00 | 5 | 1 | 0 | 2 | 0 | 1 | |
| 22:00 | 17 | 7 | 0 | 1 | 0 | 18 | |
Totals | 89 | 29 | 2 | 27 | 0 | 49 |

Finished


FC BarcelonaFCB
Sunday 7 January 1990 · 12:00
Finished

Real MadridRMB
Rating
| Player | Rat |
|---|---|
30 | |
18 |
Points
| Player | Pts |
|---|---|
31 | |
26 |
Rebounds
| Player | Reb |
|---|---|
11 | |
9 |
Assists
| Player | Ast |
|---|---|
2 | |
1 |
53,52%
Field goals
44,16%
54,35%
2-point shots
48,39%
52,00%
3-point shots
26,67%
70,59%
Free throws
77,27%
25
Defensive rebounds
19
15
Offensive rebounds
10
40
Rebounds
29
6
Assists
2