
Finished


FC BarcelonaFCB
Monday 4 June 2001 · 19:00
Finished

UnicajaUNI
FC Barcelona
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:17 | 3 | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 11:23 | 3 | 0/2 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | |
| 15:10 | 7 | 1/2 | 50% | 1/2 | 50% | 2/2 | 100% | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 6 | |
| 03:37 | 1 | 0/0 | 0% | 0/1 | 0% | 1/2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -2 | |
| 04:06 | 3 | 1/1 | 100% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 19:46 | 15 | 1/2 | 50% | 1/3 | 33% | 10/12 | 83% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 19 | |
| 04:48 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19:50 | 8 | 3/6 | 50% | 0/0 | 0% | 2/2 | 100% | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | |
| 32:38 | 23 | 2/3 | 67% | 5/9 | 56% | 4/5 | 80% | 0 | 3 | 3 | 8 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 28 | |
| 23:48 | 15 | 6/10 | 60% | 0/4 | 0% | 3/4 | 75% | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 15 | |
| 28:39 | 13 | 1/4 | 25% | 2/4 | 50% | 5/8 | 63% | 2 | 8 | 10 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | 0 | 22 | |
| 18:58 | 2 | 1/3 | 33% | 0/4 | 0% | 0/0 | 0% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Totals | 93 | 16/33 | 48% | 11/33 | 33% | 28/37 | 76% | 19 | 25 | 44 | 13 | 11 | 12 | 5 | 5 | 4 | 24 | 32 | 0 | 111 |
Coach
Aíto G. Reneses
Unicaja
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:18 | 6 | 0/4 | 0% | 1/1 | 100% | 3/4 | 75% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| 22:18 | 3 | 0/3 | 0% | 1/4 | 25% | 0/0 | 0% | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | -4 | |
| 22:05 | 3 | 0/3 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| 11:49 | 6 | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 31:38 | 13 | 5/11 | 45% | 0/3 | 0% | 3/6 | 50% | 4 | 4 | 8 | 3 | 2 | 2 | 3 | 2 | 0 | 5 | 6 | 0 | 14 | |
| 20:49 | 10 | 1/3 | 33% | 2/3 | 67% | 2/2 | 100% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | |
| 19:36 | 6 | 2/3 | 67% | 0/1 | 0% | 2/2 | 100% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | |
| 10:04 | 5 | 2/3 | 67% | 0/0 | 0% | 1/4 | 25% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| 26:29 | 14 | 4/5 | 80% | 0/0 | 0% | 6/8 | 75% | 6 | 2 | 8 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 0 | 23 | |
| 21:54 | 5 | 2/6 | 33% | 0/1 | 0% | 1/2 | 50% | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 71 | 19/45 | 42% | 5/14 | 36% | 18/28 | 64% | 14 | 18 | 32 | 12 | 14 | 8 | 5 | 5 | 0 | 32 | 24 | 0 | 56 |
Coach
Boza Maljkovic
FC Barcelona
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:17 | 3 | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 11:23 | 3 | 0/2 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | |
| 15:10 | 7 | 1/2 | 50% | 1/2 | 50% | 2/2 | 100% | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 6 | |
| 03:37 | 1 | 0/0 | 0% | 0/1 | 0% | 1/2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -2 | |
| 04:06 | 3 | 1/1 | 100% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 19:46 | 15 | 1/2 | 50% | 1/3 | 33% | 10/12 | 83% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 19 | |
| 04:48 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19:50 | 8 | 3/6 | 50% | 0/0 | 0% | 2/2 | 100% | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | |
| 32:38 | 23 | 2/3 | 67% | 5/9 | 56% | 4/5 | 80% | 0 | 3 | 3 | 8 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 28 | |
| 23:48 | 15 | 6/10 | 60% | 0/4 | 0% | 3/4 | 75% | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 15 | |
| 28:39 | 13 | 1/4 | 25% | 2/4 | 50% | 5/8 | 63% | 2 | 8 | 10 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | 0 | 22 | |
| 18:58 | 2 | 1/3 | 33% | 0/4 | 0% | 0/0 | 0% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Totals | 93 | 16/33 | 48% | 11/33 | 33% | 28/37 | 76% | 19 | 25 | 44 | 13 | 11 | 12 | 5 | 5 | 4 | 24 | 32 | 0 | 111 |
Coach
Aíto G. Reneses
Arena
Palau Blaugrana
Attendance
8000 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating