
Finished


Festina JoventutJOV
Sunday 22 March 1998 · 17:00
Finished

León Caja EspañaLEO
Festina Joventut
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | 6 | 3/8 | 38% | 0/4 | 0% | 0/0 | 0% | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 30:51 | 20 | 8/13 | 62% | 0/0 | 0% | 4/5 | 80% | 6 | 3 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 29 | |
| 15:47 | 2 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34:15 | 8 | 2/8 | 25% | 0/7 | 0% | 4/4 | 100% | 1 | 0 | 1 | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 22:28 | 18 | 4/4 | 100% | 2/2 | 100% | 4/4 | 100% | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 22 | |
| 32:46 | 10 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 24:28 | 8 | 3/5 | 60% | 0/0 | 0% | 2/2 | 100% | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 8 | |
| 16:25 | 8 | 1/6 | 17% | 1/1 | 100% | 3/4 | 75% | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Totals | 80 | 24/52 | 46% | 5/19 | 26% | 17/19 | 89% | 22 | 23 | 45 | 14 | 13 | 8 | 1 | 2 | 2 | 19 | 22 | 0 | 92 |
Coach
Alfred Julbe
León Caja España
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40 | 7 | 0/1 | 0% | 2/3 | 67% | 1/2 | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| 12:00 | 3 | 0/2 | 0% | 1/4 | 25% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -4 | |
| 33:46 | 11 | 2/7 | 29% | 2/4 | 50% | 1/2 | 50% | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
| 35:48 | 7 | 1/1 | 100% | 1/3 | 33% | 2/2 | 100% | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | |
| 06:22 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -2 | |
| 19:24 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | |
| 40:00 | 22 | 8/12 | 67% | 0/1 | 0% | 6/10 | 60% | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 9 | 0 | 33 | |
| 40:00 | 23 | 5/11 | 45% | 3/3 | 100% | 4/4 | 100% | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 19 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Totals | 77 | 18/37 | 49% | 9/18 | 50% | 14/20 | 70% | 5 | 18 | 23 | 13 | 9 | 5 | 2 | 1 | 0 | 22 | 19 | 0 | 73 |
Coach
Eduard Torres
Festina Joventut
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | 6 | 3/8 | 38% | 0/4 | 0% | 0/0 | 0% | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 30:51 | 20 | 8/13 | 62% | 0/0 | 0% | 4/5 | 80% | 6 | 3 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 29 | |
| 15:47 | 2 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34:15 | 8 | 2/8 | 25% | 0/7 | 0% | 4/4 | 100% | 1 | 0 | 1 | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 22:28 | 18 | 4/4 | 100% | 2/2 | 100% | 4/4 | 100% | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 22 | |
| 32:46 | 10 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 24:28 | 8 | 3/5 | 60% | 0/0 | 0% | 2/2 | 100% | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 8 | |
| 16:25 | 8 | 1/6 | 17% | 1/1 | 100% | 3/4 | 75% | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Totals | 80 | 24/52 | 46% | 5/19 | 26% | 17/19 | 89% | 22 | 23 | 45 | 14 | 13 | 8 | 1 | 2 | 2 | 19 | 22 | 0 | 92 |
Coach
Alfred Julbe
Arena
Palau Municipal D´Esports de Badalona
Attendance
6472 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating