56,34%
Field goals
39,71%
56,36%
2-point shots
45,10%
56,25%
3-point shots
23,53%
63,64%
Free throws
85,71%
37
Defensive rebounds
25
10
Offensive rebounds
6
47
Rebounds
31
21
Assists
12
Fórum Valladolid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:03 | 20 | 18 | 7 | 3 | 0 | 43 | |
| 30:12 | 33 | 9 | 3 | 1 | 0 | 38 | |
| 27:06 | 3 | 6 | 1 | 4 | 0 | 6 | |
| 24:28 | 8 | 1 | 1 | 2 | 0 | 4 | |
| 24:10 | 15 | 4 | 5 | 1 | 0 | 22 | |
Totals | 96 | 47 | 21 | 18 | 0 | 126 |
Grupo IFA Granollers
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:20 | 30 | 11 | 1 | 2 | 0 | 37 | |
| 36:36 | 5 | 2 | 2 | 0 | 0 | 3 | |
| 34:33 | 9 | 3 | 2 | 4 | 0 | 6 | |
| 29:44 | 6 | 1 | 4 | 1 | 0 | 9 | |
| 23:39 | 5 | 7 | 0 | 2 | 0 | 2 | |
Totals | 70 | 31 | 12 | 15 | 0 | 71 |
Rating
| Player | Rat |
|---|---|
43 | |
37 |
Points
| Player | Pts |
|---|---|
33 | |
30 |
Rebounds
| Player | Reb |
|---|---|
18 | |
11 |
Assists
| Player | Ast |
|---|---|
7 | |
4 |

Finished


Fórum ValladolidFOR
Saturday 1 February 1992 · 19:15
Finished

Grupo IFA GranollersGRN