
Finished


Fórum ValladolidFOR
Thursday 4 January 2001 · 19:30
Finished

Joventut BadalonaJOV
Fórum Valladolid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:26 | 11 | 2 | 11 | 1 | 0 | 18 | |
| 33:03 | 21 | 9 | 1 | 1 | 0 | 30 | |
| 32:32 | 19 | 4 | 2 | 1 | 0 | 20 | |
| 23:31 | 13 | 3 | 0 | 4 | 0 | 11 | |
| 18:50 | 18 | 4 | 0 | 5 | 0 | 20 | |
Totals | 102 | 28 | 19 | 23 | 0 | 116 |
Joventut Badalona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 13 | 14 | 1 | 2 | 0 | 21 | |
| 33:40 | 25 | 2 | 2 | 5 | 0 | 23 | |
| 26:45 | 17 | 4 | 1 | 2 | 0 | 15 | |
| 26:28 | 10 | 4 | 0 | 5 | 0 | 2 | |
| 21:22 | 11 | 5 | 6 | 1 | 0 | 20 | |
Totals | 86 | 33 | 14 | 24 | 0 | 87 |
55,74%
Field goals
47,62%
57,50%
2-point shots
47,06%
52,38%
3-point shots
50,00%
82,14%
Free throws
80,00%
20
Defensive rebounds
20
8
Offensive rebounds
13
28
Rebounds
33
19
Assists
14
Rating
| Player | Rat |
|---|---|
30 | |
23 |
Points
| Player | Pts |
|---|---|
21 | |
25 |
Rebounds
| Player | Reb |
|---|---|
9 | |
14 |
Assists
| Player | Ast |
|---|---|
11 | |
6 |