41,38%
Field goals
38,03%
41,67%
2-point shots
44,23%
40,91%
3-point shots
21,05%
63,89%
Free throws
78,79%
32
Defensive rebounds
33
6
Offensive rebounds
14
38
Rebounds
47
8
Assists
13
Gijón Baloncesto
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:20 | 21 | 6 | 3 | 2 | 0 | 19 | |
| 34:51 | 2 | 12 | 1 | 5 | 0 | 8 | |
| 33:45 | 14 | 8 | 2 | 2 | 0 | 15 | |
| 33:24 | 17 | 2 | 0 | 4 | 0 | 20 | |
| 31:46 | 19 | 2 | 0 | 5 | 0 | 13 | |
Totals | 80 | 38 | 8 | 27 | 0 | 69 |
Real Madrid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:39 | 13 | 7 | 0 | 3 | 0 | 12 | |
| 29:53 | 20 | 12 | 1 | 2 | 0 | 29 | |
| 26:33 | 5 | 3 | 4 | 5 | 0 | 6 | |
| 25:41 | 4 | 1 | 4 | 2 | 0 | 8 | |
| 25:24 | 9 | 5 | 4 | 3 | 0 | 11 | |
Totals | 84 | 47 | 13 | 26 | 0 | 91 |
Rating
| Player | Rat |
|---|---|
20 | |
29 |
Points
| Player | Pts |
|---|---|
21 | |
20 |
Rebounds
| Player | Reb |
|---|---|
12 | |
12 |
Assists
| Player | Ast |
|---|---|
3 | |
4 |

Finished


Gijón BaloncestoGIJ
Saturday 6 October 2001 · 17:00
Finished

Real MadridRMB