
Finished


Gipuzkoa Basket GBCGBC
Sunday 4 January 2015 · 11:00
Finished

UCAM Murcia CBUCM
Gipuzkoa Basket GBC
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:21 | 14 | 3/7 | 43% | 2/7 | 29% | 2/2 | 100% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 10 | |
| 04:56 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | |
| 28:54 | 4 | 2/3 | 67% | 0/4 | 0% | 0/0 | 0% | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | |
| 21:49 | 5 | 2/2 | 100% | 0/2 | 0% | 1/2 | 50% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -8 | 4 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33:40 | 8 | 3/6 | 50% | 0/0 | 0% | 2/4 | 50% | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 10 | |
| 06:20 | 2 | 1/2 | 50% | 0/0 | 0% | 0/1 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | -5 | -1 | |
| 19:21 | 8 | 2/5 | 40% | 1/2 | 50% | 1/1 | 100% | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 5 | |
| 17:20 | 7 | 2/3 | 67% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | -8 | 1 | |
| 36:19 | 19 | 1/3 | 33% | 4/6 | 67% | 5/6 | 83% | 1 | 12 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 31 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 67 | 16/31 | 52% | 8/25 | 32% | 11/16 | 69% | 6 | 28 | 34 | 18 | 13 | 2 | 1 | 5 | 1 | 18 | 18 | 0 | 67 |
Coach
Jaume Ponsarnau
UCAM Murcia CB
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:24 | 5 | 1/2 | 50% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33:10 | 13 | 3/10 | 30% | 2/3 | 67% | 1/1 | 100% | 4 | 7 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | -2 | 17 | |
| 26:09 | 7 | 3/7 | 43% | 0/2 | 0% | 1/2 | 50% | 0 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 12 | |
| 20:33 | 16 | 7/9 | 78% | 0/3 | 0% | 2/3 | 67% | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 21 | |
| 15:25 | 8 | 4/5 | 80% | 0/1 | 0% | 0/2 | 0% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | 5 | |
| 16:54 | 0 | 0/1 | 0% | 0/5 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -7 | |
| 29:22 | 8 | 1/1 | 100% | 2/6 | 33% | 0/0 | 0% | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | |
| 25:30 | 8 | 2/3 | 67% | 0/0 | 0% | 4/4 | 100% | 1 | 5 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 2 | 1 | 15 | |
| 10:38 | 1 | 0/0 | 0% | 0/1 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 05:55 | 4 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -4 | 2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 70 | 23/40 | 57% | 5/22 | 23% | 9/14 | 64% | 7 | 28 | 35 | 10 | 9 | 8 | 5 | 1 | 0 | 18 | 18 | 0 | 79 |
Coach
Diego Ocampo
Gipuzkoa Basket GBC
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:21 | 14 | 3/7 | 43% | 2/7 | 29% | 2/2 | 100% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 10 | |
| 04:56 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | |
| 28:54 | 4 | 2/3 | 67% | 0/4 | 0% | 0/0 | 0% | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | |
| 21:49 | 5 | 2/2 | 100% | 0/2 | 0% | 1/2 | 50% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -8 | 4 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33:40 | 8 | 3/6 | 50% | 0/0 | 0% | 2/4 | 50% | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 10 | |
| 06:20 | 2 | 1/2 | 50% | 0/0 | 0% | 0/1 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | -5 | -1 | |
| 19:21 | 8 | 2/5 | 40% | 1/2 | 50% | 1/1 | 100% | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 5 | |
| 17:20 | 7 | 2/3 | 67% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | -8 | 1 | |
| 36:19 | 19 | 1/3 | 33% | 4/6 | 67% | 5/6 | 83% | 1 | 12 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 31 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 67 | 16/31 | 52% | 8/25 | 32% | 11/16 | 69% | 6 | 28 | 34 | 18 | 13 | 2 | 1 | 5 | 1 | 18 | 18 | 0 | 67 |
Coach
Jaume Ponsarnau
Arena
Donostia - San Sebastián Arena 2016
Attendance
4893 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating