Gipuzkoa Basket GBC
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:51 | 11 | 7 | 3 | 4 | 5 | 8 | |
| 34:03 | 5 | 5 | 0 | 0 | -8 | -2 | |
| 28:51 | 19 | 4 | 3 | 5 | 6 | 22 | |
| 28:28 | 3 | 4 | 5 | 4 | -1 | 9 | |
| 27:36 | 14 | 8 | 0 | 1 | 10 | 17 | |
Totals | 69 | 41 | 16 | 20 | 10 | 74 |
Valencia Basket Club
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 27:23 | 13 | 2 | 2 | 1 | 2 | 18 | |
| 27:13 | 16 | 3 | 5 | 0 | 11 | 22 | |
| 26:46 | 13 | 5 | 1 | 3 | -2 | 10 | |
| 25:18 | 0 | 3 | 1 | 1 | 7 | -2 | |
| 18:33 | 4 | 6 | 0 | 5 | -1 | 2 | |
Totals | 67 | 38 | 13 | 20 | -10 | 69 |

Finished


Gipuzkoa Basket GBCGBC
Saturday 27 December 2014 · 17:00
Finished

Valencia Basket ClubVBC
Rating
| Player | Rat |
|---|---|
22 | |
22 |
Points
| Player | Pts |
|---|---|
19 | |
16 |
Rebounds
| Player | Reb |
|---|---|
8 | |
7 |
Assists
| Player | Ast |
|---|---|
5 | |
5 |
40,62%
Field goals
39,06%
65,62%
2-point shots
51,35%
15,62%
3-point shots
22,22%
57,14%
Free throws
64,71%
28
Defensive rebounds
27
13
Offensive rebounds
11
41
Rebounds
38
16
Assists
13