
Finished


Gran CanariaGCA
Saturday 21 April 1990 · 12:00
Finished

BBV Collado VillalbaVIL
Rating
| Player | Rat |
|---|---|
26 | |
23 |
Points
| Player | Pts |
|---|---|
19 | |
20 |
Rebounds
| Player | Reb |
|---|---|
13 | |
16 |
Assists
| Player | Ast |
|---|---|
4 | |
1 |
Gran Canaria
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:00 | 8 | 13 | 1 | 3 | 0 | 9 | |
| 31:00 | 19 | 10 | 2 | 2 | 0 | 26 | |
| 30:00 | 16 | 6 | 2 | 2 | 0 | 22 | |
| 26:00 | 11 | 3 | 4 | 3 | 0 | 8 | |
| 23:00 | 12 | 2 | 0 | 3 | 0 | 7 | |
Totals | 76 | 41 | 12 | 19 | 0 | 70 |
BBV Collado Villalba
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:00 | 13 | 16 | 1 | 5 | 0 | 23 | |
| 38:00 | 16 | 2 | 1 | 5 | 0 | 10 | |
| 37:00 | 20 | 5 | 0 | 3 | 0 | 9 | |
| 27:00 | 12 | 3 | 1 | 3 | 0 | 5 | |
| 23:00 | 2 | 2 | 1 | 1 | 0 | 2 | |
Totals | 65 | 30 | 4 | 22 | 0 | 41 |
43,94%
Field goals
47,17%
46,15%
2-point shots
51,35%
35,71%
3-point shots
37,50%
81,25%
Free throws
56,25%
30
Defensive rebounds
26
11
Offensive rebounds
4
41
Rebounds
30
12
Assists
4