
Finished


Gran CanariaGCA
Saturday 12 October 1991 · 18:00
Finished

Grupo IFA GranollersGRN
Gran Canaria
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:58 | 22 | 6 | 0 | 2 | 0 | 20 | |
| 29:48 | 2 | 3 | 1 | 4 | 0 | -3 | |
| 28:34 | 18 | 2 | 0 | 1 | 0 | 19 | |
| 27:49 | 6 | 12 | 0 | 2 | 0 | 13 | |
| 22:36 | 6 | 3 | 0 | 2 | 0 | 5 | |
Totals | 64 | 32 | 2 | 21 | 0 | 55 |
Grupo IFA Granollers
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 15 | 6 | 2 | 2 | 0 | 14 | |
| 36:43 | 15 | 5 | 0 | 1 | 0 | 18 | |
| 35:29 | 21 | 6 | 1 | 2 | 0 | 30 | |
| 22:35 | 0 | 0 | 0 | 4 | 0 | -6 | |
| 20:28 | 0 | 6 | 0 | 2 | 0 | 0 | |
Totals | 69 | 29 | 4 | 14 | 0 | 78 |
Rating
| Player | Rat |
|---|---|
20 | |
30 |
Points
| Player | Pts |
|---|---|
22 | |
21 |
Rebounds
| Player | Reb |
|---|---|
12 | |
6 |
Assists
| Player | Ast |
|---|---|
1 | |
2 |
48,15%
Field goals
45,00%
59,46%
2-point shots
45,28%
23,53%
3-point shots
42,86%
80,00%
Free throws
75,00%
16
Defensive rebounds
16
16
Offensive rebounds
13
32
Rebounds
29
2
Assists
4