58,18%
Field goals
44,62%
66,67%
2-point shots
46,51%
20,00%
3-point shots
40,91%
84,62%
Free throws
68,18%
26
Defensive rebounds
14
8
Offensive rebounds
11
34
Rebounds
25
4
Assists
12
Gran Canaria
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:46 | 20 | 8 | 1 | 1 | 0 | 27 | |
| 35:55 | 10 | 9 | 1 | 3 | 0 | 16 | |
| 35:29 | 29 | 3 | 2 | 4 | 0 | 29 | |
| 33:48 | 9 | 4 | 0 | 3 | 0 | 7 | |
| 27:20 | 10 | 3 | 0 | 3 | 0 | 10 | |
Totals | 88 | 34 | 4 | 21 | 0 | 100 |
Unicaja
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 32:27 | 23 | 3 | 3 | 3 | 0 | 23 | |
| 28:37 | 2 | 9 | 2 | 5 | 0 | 9 | |
| 28:25 | 11 | 1 | 1 | 3 | 0 | 1 | |
| 26:39 | 20 | 5 | 2 | 2 | 0 | 27 | |
| 24:44 | 15 | 2 | 0 | 2 | 0 | 12 | |
Totals | 82 | 25 | 12 | 25 | 0 | 73 |
Rating
| Player | Rat |
|---|---|
29 | |
27 |
Points
| Player | Pts |
|---|---|
29 | |
23 |
Rebounds
| Player | Reb |
|---|---|
9 | |
9 |
Assists
| Player | Ast |
|---|---|
2 | |
3 |

Finished


Gran CanariaGCA
Saturday 12 October 1996 · 17:00
Finished

UnicajaUNI