
Finished


Grupo Capitol ValladolidGCV
Sunday 3 February 2008 · 11:30
Finished

DKV JoventutDKV
Grupo Capitol Valladolid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:17 | 24 | 1 | 7 | 4 | 0 | 21 | |
| 28:42 | 15 | 5 | 1 | 5 | 0 | 12 | |
| 27:00 | 2 | 5 | 4 | 1 | 0 | 9 | |
| 20:23 | 10 | 3 | 0 | 3 | 0 | 10 | |
| 18:43 | 9 | 1 | 0 | 2 | 0 | 6 | |
Totals | 77 | 25 | 15 | 25 | 0 | 67 |
DKV Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 29:23 | 14 | 4 | 10 | 1 | 0 | 22 | |
| 24:38 | 7 | 2 | 3 | 2 | 0 | 10 | |
| 22:39 | 9 | 5 | 1 | 2 | 0 | 14 | |
| 22:01 | 17 | 3 | 0 | 2 | 0 | 18 | |
| 21:45 | 10 | 5 | 1 | 2 | 0 | 10 | |
Totals | 100 | 38 | 20 | 21 | 0 | 119 |
Rating
| Player | Rat |
|---|---|
21 | |
22 |
Points
| Player | Pts |
|---|---|
24 | |
17 |
Rebounds
| Player | Reb |
|---|---|
5 | |
6 |
Assists
| Player | Ast |
|---|---|
7 | |
10 |
47,37%
Field goals
47,06%
48,78%
2-point shots
57,14%
43,75%
3-point shots
36,36%
84,21%
Free throws
82,76%
19
Defensive rebounds
22
6
Offensive rebounds
16
25
Rebounds
38
15
Assists
20