
Finished


Grupo IFA GranollersGRN
Sunday 4 November 1990 · 17:15
Finished

Caja de RondaRON
Grupo IFA Granollers
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:25 | 12 | 5 | 0 | 2 | 0 | 14 | |
| 35:04 | 18 | 8 | 0 | 4 | 0 | 20 | |
| 31:41 | 20 | 4 | 1 | 3 | 0 | 17 | |
| 26:16 | 10 | 11 | 0 | 4 | 0 | 14 | |
| 25:54 | 15 | 3 | 1 | 5 | 0 | 12 | |
Totals | 82 | 36 | 4 | 28 | 0 | 75 |
Caja de Ronda
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 15 | 1 | 2 | 2 | 0 | 17 | |
| 40:00 | 8 | 2 | 1 | 4 | 0 | 3 | |
| 31:40 | 19 | 7 | 0 | 5 | 0 | 20 | |
| 27:50 | 16 | 6 | 1 | 4 | 0 | 11 | |
| 22:24 | 6 | 2 | 0 | 5 | 0 | 4 | |
Totals | 70 | 22 | 5 | 26 | 0 | 56 |
Rating
| Player | Rat |
|---|---|
20 | |
20 |
Points
| Player | Pts |
|---|---|
20 | |
19 |
Rebounds
| Player | Reb |
|---|---|
11 | |
7 |
Assists
| Player | Ast |
|---|---|
2 | |
2 |
50,82%
Field goals
52,00%
56,82%
2-point shots
56,10%
35,29%
3-point shots
33,33%
58,33%
Free throws
55,56%
23
Defensive rebounds
16
13
Offensive rebounds
6
36
Rebounds
22
4
Assists
5