
Finished


Grupo IFA GranollersGRN
Sunday 15 March 1992 · 17:30
Finished

Huesca La MagiaHUE
Grupo IFA Granollers
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 20 | 3 | 5 | 3 | 0 | 22 | |
| 38:24 | 20 | 9 | 2 | 3 | 0 | 25 | |
| 34:37 | 12 | 7 | 4 | 2 | 0 | 16 | |
| 23:34 | 12 | 1 | 2 | 5 | 0 | 6 | |
| 21:55 | 6 | 4 | 1 | 4 | 0 | 4 | |
Totals | 91 | 35 | 16 | 19 | 0 | 110 |
Huesca La Magia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:44 | 19 | 8 | 2 | 4 | 0 | 22 | |
| 34:40 | 26 | 9 | 3 | 1 | 0 | 29 | |
| 28:22 | 20 | 1 | 0 | 2 | 0 | 16 | |
| 26:52 | 2 | 3 | 0 | 1 | 0 | 5 | |
| 23:55 | 4 | 1 | 1 | 5 | 0 | 0 | |
Totals | 75 | 27 | 10 | 18 | 0 | 77 |
Rating
| Player | Rat |
|---|---|
25 | |
29 |
Points
| Player | Pts |
|---|---|
20 | |
26 |
Rebounds
| Player | Reb |
|---|---|
9 | |
9 |
Assists
| Player | Ast |
|---|---|
5 | |
3 |
48,48%
Field goals
55,17%
49,02%
2-point shots
59,57%
46,67%
3-point shots
36,36%
86,96%
Free throws
70,00%
24
Defensive rebounds
23
11
Offensive rebounds
4
35
Rebounds
27
16
Assists
10