iurbentia Bilbao Basket
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:46 | 19 | 6 | 0 | 5 | 0 | 15 | |
| 23:58 | 4 | 2 | 1 | 1 | 0 | 2 | |
| 22:14 | 8 | 2 | 2 | 3 | 0 | 7 | |
| 21:59 | 7 | 2 | 0 | 3 | 0 | 4 | |
| 21:17 | 10 | 3 | 3 | 2 | 0 | 6 | |
Totals | 72 | 33 | 9 | 27 | 0 | 61 |
Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 32:45 | 17 | 3 | 0 | 3 | 0 | 9 | |
| 26:49 | 10 | 6 | 4 | 3 | 0 | 16 | |
| 25:54 | 8 | 1 | 4 | 2 | 0 | 13 | |
| 24:45 | 9 | 1 | 2 | 3 | 0 | 7 | |
| 24:21 | 18 | 6 | 1 | 4 | 0 | 19 | |
Totals | 78 | 31 | 14 | 27 | 0 | 86 |

Finished


iurbentia Bilbao BasketIBB
Sunday 11 January 2009 · 11:30
Finished

Pamesa ValenciaPAM
Rating
| Player | Rat |
|---|---|
15 | |
19 |
Points
| Player | Pts |
|---|---|
19 | |
18 |
Rebounds
| Player | Reb |
|---|---|
7 | |
6 |
Assists
| Player | Ast |
|---|---|
3 | |
4 |
37,29%
Field goals
50,00%
43,24%
2-point shots
50,00%
27,27%
3-point shots
50,00%
78,57%
Free throws
67,74%
20
Defensive rebounds
26
13
Offensive rebounds
5
33
Rebounds
31
9
Assists
14