Jabones Pardo Fuenlabrada
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
15 R. Quintana | 40:00 | 18 | 4 | 2 | 2 | 0 | 22 |
6 R. Scott | 37:07 | 25 | 6 | 2 | 3 | 0 | 20 |
4 J. Rodríguez | 35:28 | 8 | 4 | 10 | 2 | 0 | 16 |
14 S. Pérez | 26:33 | 7 | 5 | 1 | 2 | 0 | 7 |
55 R. Jackson | 22:53 | 2 | 4 | 1 | 2 | 0 | 2 |
Totals | 86 | 33 | 16 | 18 | 0 | 90 |
Ricoh Manresa
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
13 J. Brown | 34:12 | 12 | 5 | 1 | 1 | 0 | 7 |
8 F. Laviña | 33:30 | 15 | 4 | 1 | 3 | 0 | 11 |
4 A. Oliver | 32:35 | 18 | 6 | 4 | 4 | 0 | 23 |
21 J. Espil | 23:52 | 21 | 1 | 0 | 2 | 0 | 16 |
14 J. Llorens | 23:16 | 7 | 4 | 0 | 3 | 0 | 7 |
Totals | 92 | 31 | 9 | 21 | 0 | 92 |
Rating
| Player | Rat |
|---|---|
15 R. Quintana | 22 |
4 A. Oliver | 23 |
Points
| Player | Pts |
|---|---|
6 R. Scott | 25 |
21 J. Espil | 21 |
Rebounds
| Player | Reb |
|---|---|
6 R. Scott | 6 |
4 A. Oliver | 6 |
Assists
| Player | Ast |
|---|---|
4 J. Rodríguez | 10 |
4 A. Oliver | 4 |
46,15%
Field goals
54,24%
43,59%
2-point shots
53,85%
50,00%
3-point shots
55,00%
65,00%
Free throws
80,95%
23
Defensive rebounds
25
10
Offensive rebounds
6
33
Rebounds
31
16
Assists
9

Finished


Jabones Pardo FuenlabradaFUE
Sunday 23 November 2003 · 17:00
Finished

Ricoh ManresaMAN