
Finished



Joventut Badalona
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:09 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 0 | |
| 20:23 | 8 | 1/1 | 100% | 2/5 | 40% | 0/0 | 0% | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 5 | |
| 25:06 | 13 | 5/6 | 83% | 1/2 | 50% | 0/0 | 0% | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 13 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24:52 | 12 | 4/5 | 80% | 0/5 | 0% | 4/5 | 80% | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 13 | |
| 24:04 | 11 | 1/2 | 50% | 3/9 | 33% | 0/0 | 0% | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 27 | 11 | |
| 11:23 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | -3 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25:14 | 17 | 2/4 | 50% | 3/4 | 75% | 4/4 | 100% | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 7 | 18 | |
| 34:33 | 9 | 3/3 | 100% | 1/2 | 50% | 0/0 | 0% | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 16 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29:16 | 8 | 3/9 | 33% | 0/0 | 0% | 2/4 | 50% | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -6 | 14 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Totals | 78 | 19/30 | 63% | 10/29 | 34% | 10/13 | 77% | 8 | 28 | 36 | 15 | 11 | 5 | 5 | 0 | 0 | 22 | 17 | 45 | 90 |
Coach
Carles Duran
Assistants
Daniel Miret, Pau del Tío
Lenovo Tenerife
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:31 | 7 | 2/3 | 67% | 0/5 | 0% | 3/4 | 75% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | |
| 21:46 | 10 | 2/2 | 100% | 1/2 | 50% | 3/3 | 100% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 9 | |
| 18:13 | 8 | 1/5 | 20% | 2/3 | 67% | 0/0 | 0% | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -19 | 10 | |
| 25:33 | 7 | 0/1 | 0% | 2/6 | 33% | 1/2 | 50% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | -9 | 1 | |
| 05:10 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 6 | |
| 12:06 | 2 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 21:26 | 8 | 3/5 | 60% | 0/0 | 0% | 2/4 | 50% | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | 10 | |
| 26:36 | 4 | 1/3 | 33% | 0/4 | 0% | 2/2 | 100% | 1 | 7 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | -1 | 7 | |
| 24:11 | 12 | 1/4 | 25% | 2/5 | 40% | 4/5 | 80% | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 12 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10:49 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 9 | |
| 18:39 | 8 | 1/1 | 100% | 2/9 | 22% | 0/0 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -20 | 3 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 69 | 13/28 | 46% | 9/36 | 25% | 16/22 | 73% | 15 | 23 | 38 | 16 | 8 | 10 | 0 | 5 | 0 | 18 | 20 | -45 | 74 |
Coach
Txus Vidorreta
Assistants
Marco A. Justo
Joventut Badalona
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:09 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 0 | |
| 20:23 | 8 | 1/1 | 100% | 2/5 | 40% | 0/0 | 0% | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 5 | |
| 25:06 | 13 | 5/6 | 83% | 1/2 | 50% | 0/0 | 0% | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 13 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24:52 | 12 | 4/5 | 80% | 0/5 | 0% | 4/5 | 80% | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 13 | |
| 24:04 | 11 | 1/2 | 50% | 3/9 | 33% | 0/0 | 0% | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 27 | 11 | |
| 11:23 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | -3 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25:14 | 17 | 2/4 | 50% | 3/4 | 75% | 4/4 | 100% | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 7 | 18 | |
| 34:33 | 9 | 3/3 | 100% | 1/2 | 50% | 0/0 | 0% | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 16 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29:16 | 8 | 3/9 | 33% | 0/0 | 0% | 2/4 | 50% | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -6 | 14 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Totals | 78 | 19/30 | 63% | 10/29 | 34% | 10/13 | 77% | 8 | 28 | 36 | 15 | 11 | 5 | 5 | 0 | 0 | 22 | 17 | 45 | 90 |
Coach
Carles Duran
Assistants
Daniel Miret, Pau del Tío
Referees
Daniel HierrezueloRubén Sánchez MohedasAndrés Fernández
Arena
Palau Municipal D´Esports de Badalona
Attendance
6327 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating