
Finished


Joventut MassanaJOV
Sunday 9 October 1983 · 12:00
Finished

OAR FerrolFER
51,67%
Field goals
46,77%
51,67%
2-point shots
46,77%
0,00%
3-point shots
0,00%
66,67%
Free throws
66,67%
19
Defensive rebounds
17
12
Offensive rebounds
12
31
Rebounds
29
7
Assists
6
Joventut Massana
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:00 | 17 | 3 | 1 | 3 | 0 | 12 | |
| 33:00 | 15 | 7 | 1 | 4 | 0 | 13 | |
| 31:00 | 14 | 6 | 1 | 2 | 0 | 13 | |
| 31:00 | 14 | 2 | 1 | 2 | 0 | 9 | |
| 27:00 | 6 | 8 | 1 | 3 | 0 | 9 | |
Totals | 68 | 31 | 7 | 21 | 0 | 55 |
OAR Ferrol
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:00 | 6 | 8 | 0 | 4 | 0 | 8 | |
| 35:00 | 16 | 3 | 1 | 2 | 0 | 9 | |
| 34:00 | 18 | 8 | 1 | 4 | 0 | 15 | |
| 28:00 | 10 | 2 | 0 | 2 | 0 | 4 | |
| 21:00 | 6 | 2 | 2 | 2 | 0 | 6 | |
Totals | 60 | 29 | 6 | 22 | 0 | 45 |
Rating
| Player | Rat |
|---|---|
13 | |
15 |
Points
| Player | Pts |
|---|---|
17 | |
18 |
Rebounds
| Player | Reb |
|---|---|
8 | |
8 |
Assists
| Player | Ast |
|---|---|
1 | |
2 |