Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:05 | 20 | 3 | 2 | 3 | 0 | 19 | |
| 36:00 | 28 | 11 | 2 | 4 | 0 | 34 | |
| 32:42 | 17 | 8 | 4 | 4 | 0 | 23 | |
| 30:16 | 9 | 4 | 2 | 4 | 0 | 3 | |
| 29:39 | 13 | 10 | 2 | 4 | 0 | 21 | |
Totals | 90 | 43 | 13 | 23 | 0 | 107 |
Grupo AGB Huesca
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 41 | 3 | 3 | 3 | 0 | 39 | |
| 39:07 | 23 | 7 | 4 | 3 | 0 | 32 | |
| 32:23 | 2 | 4 | 2 | 4 | 0 | 0 | |
| 27:20 | 11 | 1 | 4 | 5 | 0 | 11 | |
| 15:34 | 6 | 4 | 0 | 4 | 0 | 0 | |
Totals | 83 | 28 | 16 | 30 | 0 | 74 |
Rating
| Player | Rat |
|---|---|
34 | |
39 |
Points
| Player | Pts |
|---|---|
28 | |
41 |
Rebounds
| Player | Reb |
|---|---|
11 | |
7 |
Assists
| Player | Ast |
|---|---|
4 | |
4 |
42,62%
Field goals
47,14%
41,30%
2-point shots
56,36%
46,67%
3-point shots
13,33%
81,58%
Free throws
71,43%
28
Defensive rebounds
17
15
Offensive rebounds
11
43
Rebounds
28
13
Assists
16

Finished


JoventutJOV
Friday 22 September 1995 · 18:30
Finished

Grupo AGB HuescaHUE