
Finished


Lagun Aro GBCGBC
Saturday 30 March 2013 · 18:15
Finished

CB CanariasCAN
Lagun Aro GBC
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:58 | 6 | 0/1 | 0% | 2/4 | 50% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 8 | 1 | |
| 24:00 | 25 | 2/6 | 33% | 5/9 | 56% | 6/7 | 86% | 4 | 6 | 10 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 18 | 33 | |
| 23:04 | 7 | 2/4 | 50% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | 7 | |
| 16:00 | 8 | 3/4 | 75% | 0/1 | 0% | 2/2 | 100% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 | 11 | |
| 23:46 | 6 | 0/3 | 0% | 1/3 | 33% | 3/4 | 75% | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 5 | 10 | 6 | |
| 06:22 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 17:40 | 13 | 6/7 | 86% | 0/0 | 0% | 1/2 | 50% | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 11 | 14 | |
| 17:05 | 0 | 0/0 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 5 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22:11 | 16 | 6/9 | 67% | 0/0 | 0% | 4/5 | 80% | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | -1 | 23 | |
| 20:54 | 6 | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 89 | 23/40 | 57% | 9/22 | 41% | 16/20 | 80% | 11 | 24 | 35 | 17 | 10 | 8 | 4 | 2 | 4 | 24 | 21 | 60 | 104 |
Coach
Sito Alonso
CB Canarias
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:57 | 9 | 3/4 | 75% | 1/2 | 50% | 0/1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | 7 | |
| 11:27 | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | -9 | -2 | |
| 26:09 | 6 | 3/7 | 43% | 0/3 | 0% | 0/0 | 0% | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -5 | 7 | |
| 12:08 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -7 | 2 | |
| 24:54 | 16 | 7/10 | 70% | 0/2 | 0% | 2/3 | 67% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -8 | 12 | |
| 14:00 | 1 | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | -9 | 0 | |
| 21:43 | 8 | 0/1 | 0% | 1/3 | 33% | 5/5 | 100% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -4 | 6 | |
| 01:57 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | -2 | |
| 25:46 | 15 | 4/4 | 100% | 0/0 | 0% | 7/9 | 78% | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 18 | |
| 19:51 | 2 | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | 2 | |
| 27:08 | 16 | 3/7 | 43% | 3/4 | 75% | 1/1 | 100% | 3 | 5 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | -7 | 20 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 77 | 23/43 | 53% | 5/16 | 31% | 16/21 | 76% | 8 | 20 | 28 | 12 | 13 | 4 | 2 | 4 | 1 | 21 | 24 | -60 | 73 |
Coach
Alejandro Martínez Plasencia
Lagun Aro GBC
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:58 | 6 | 0/1 | 0% | 2/4 | 50% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 8 | 1 | |
| 24:00 | 25 | 2/6 | 33% | 5/9 | 56% | 6/7 | 86% | 4 | 6 | 10 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 18 | 33 | |
| 23:04 | 7 | 2/4 | 50% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | 7 | |
| 16:00 | 8 | 3/4 | 75% | 0/1 | 0% | 2/2 | 100% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 | 11 | |
| 23:46 | 6 | 0/3 | 0% | 1/3 | 33% | 3/4 | 75% | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 5 | 10 | 6 | |
| 06:22 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 17:40 | 13 | 6/7 | 86% | 0/0 | 0% | 1/2 | 50% | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 11 | 14 | |
| 17:05 | 0 | 0/0 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 5 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22:11 | 16 | 6/9 | 67% | 0/0 | 0% | 4/5 | 80% | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | -1 | 23 | |
| 20:54 | 6 | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 89 | 23/40 | 57% | 9/22 | 41% | 16/20 | 80% | 11 | 24 | 35 | 17 | 10 | 8 | 4 | 2 | 4 | 24 | 21 | 60 | 104 |
Coach
Sito Alonso
Arena
Donostia - San Sebastián Arena 2016
Attendance
6105 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating