
Finished

Leyma Coruña
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:04 | 4 | 1/2 | 50% | 0/3 | 0% | 2/2 | 100% | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -13 | 4 | |
| 19:17 | 3 | 0/2 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | -4 | 2 | |
| 16:16 | 4 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 7 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22:02 | 4 | 2/6 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | -22 | 0 | |
| 03:25 | 4 | 2/2 | 100% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 3 | |
| 13:37 | 6 | 1/1 | 100% | 1/2 | 50% | 1/3 | 33% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -11 | 1 | |
| 21:50 | 7 | 3/4 | 75% | 0/6 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -25 | 3 | |
| 18:10 | 9 | 4/6 | 67% | 0/2 | 0% | 1/2 | 50% | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 10 | |
| 20:19 | 6 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | -23 | 12 | |
| 19:09 | 11 | 4/4 | 100% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -15 | 13 | |
| 20:51 | 4 | 2/3 | 67% | 0/2 | 0% | 0/2 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 4 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 62 | 23/37 | 62% | 3/22 | 14% | 7/14 | 50% | 6 | 16 | 22 | 17 | 8 | 10 | 1 | 0 | 5 | 21 | 18 | -125 | 61 |
Coach
Diego Epifanio
Assistants
Roman Gomez, Carlos Penedo
La Laguna Tenerife
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:17 | 3 | 0/0 | 0% | 1/7 | 14% | 0/0 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | -2 | |
| 00:43 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 29:54 | 21 | 2/3 | 67% | 3/7 | 43% | 8/8 | 100% | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 29 | |
| 26:03 | 19 | 3/6 | 50% | 3/5 | 60% | 4/4 | 100% | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 16 | 23 | |
| 14:17 | 8 | 1/2 | 50% | 2/4 | 50% | 0/0 | 0% | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 12 | |
| 04:56 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 2 | |
| 08:13 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | |
| 29:16 | 11 | 4/4 | 100% | 1/6 | 17% | 0/0 | 0% | 1 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 16 | |
| 16:24 | 7 | 3/6 | 50% | 0/0 | 0% | 1/1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | |
| 14:01 | 9 | 2/2 | 100% | 1/1 | 100% | 2/2 | 100% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 10 | |
| 18:40 | 4 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 27 | 7 | |
| 25:16 | 3 | 0/0 | 0% | 1/5 | 20% | 0/0 | 0% | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 5 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Totals | 87 | 18/28 | 64% | 12/35 | 34% | 15/15 | 100% | 14 | 29 | 43 | 22 | 14 | 3 | 0 | 1 | 2 | 19 | 21 | 125 | 109 |
Coach
Txus Vidorreta
Assistants
Juan Manuel Gatti, Juan Carlos Rivero
Leyma Coruña
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:04 | 4 | 1/2 | 50% | 0/3 | 0% | 2/2 | 100% | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -13 | 4 | |
| 19:17 | 3 | 0/2 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | -4 | 2 | |
| 16:16 | 4 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 7 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22:02 | 4 | 2/6 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | -22 | 0 | |
| 03:25 | 4 | 2/2 | 100% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 3 | |
| 13:37 | 6 | 1/1 | 100% | 1/2 | 50% | 1/3 | 33% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -11 | 1 | |
| 21:50 | 7 | 3/4 | 75% | 0/6 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -25 | 3 | |
| 18:10 | 9 | 4/6 | 67% | 0/2 | 0% | 1/2 | 50% | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 10 | |
| 20:19 | 6 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | -23 | 12 | |
| 19:09 | 11 | 4/4 | 100% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -15 | 13 | |
| 20:51 | 4 | 2/3 | 67% | 0/2 | 0% | 0/2 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 4 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 62 | 23/37 | 62% | 3/22 | 14% | 7/14 | 50% | 6 | 16 | 22 | 17 | 8 | 10 | 1 | 0 | 5 | 21 | 18 | -125 | 61 |
Coach
Diego Epifanio
Assistants
Roman Gomez, Carlos Penedo
Referees
Carlos PerugaArnau PadrósAndrés Fernández
Arena
Coliseum
Attendance
7768 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating