Licor 43
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 2 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 38:00 | 13 | 4/8 | 50% | 1/2 | 50% | 2/4 | 50% | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | |
| 36:00 | 23 | 9/18 | 50% | 1/2 | 50% | 2/2 | 100% | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | |
| 29:00 | 4 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 24:00 | 8 | 3/5 | 60% | 0/0 | 0% | 2/2 | 100% | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | |
| 19:00 | 10 | 4/6 | 67% | 0/1 | 0% | 2/4 | 50% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 37:00 | 33 | 14/18 | 78% | 0/0 | 0% | 5/8 | 63% | 3 | 7 | 10 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 33 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 93 | 37/62 | 60% | 2/5 | 40% | 13/20 | 65% | 9 | 21 | 30 | 4 | 12 | 12 | 2 | 0 | 0 | 22 | 0 | 0 | 72 |
Coach
Manel Comas
Collado Villalba
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:00 | 9 | 4/8 | 50% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 28:00 | 2 | 1/2 | 50% | 0/1 | 0% | 0/2 | 0% | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | -1 | |
| 09:00 | 2 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |
| 37:00 | 19 | 8/10 | 80% | 0/1 | 0% | 3/4 | 75% | 4 | 6 | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 25 | |
| 10:00 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 20:00 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -1 | |
| 16:00 | 9 | 4/9 | 44% | 0/0 | 0% | 1/2 | 50% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 12:00 | 3 | 0/0 | 0% | 1/2 | 50% | 0/2 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | |
| 38:00 | 22 | 7/14 | 50% | 2/4 | 50% | 2/2 | 100% | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 26/49 | 53% | 3/9 | 33% | 7/14 | 50% | 13 | 20 | 33 | 6 | 12 | 14 | 3 | 0 | 0 | 28 | 0 | 0 | 48 |
Coach
Eduardo Ayuso
Licor 43
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 2 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 38:00 | 13 | 4/8 | 50% | 1/2 | 50% | 2/4 | 50% | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | |
| 36:00 | 23 | 9/18 | 50% | 1/2 | 50% | 2/2 | 100% | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | |
| 29:00 | 4 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 24:00 | 8 | 3/5 | 60% | 0/0 | 0% | 2/2 | 100% | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | |
| 19:00 | 10 | 4/6 | 67% | 0/1 | 0% | 2/4 | 50% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 37:00 | 33 | 14/18 | 78% | 0/0 | 0% | 5/8 | 63% | 3 | 7 | 10 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 33 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 93 | 37/62 | 60% | 2/5 | 40% | 13/20 | 65% | 9 | 21 | 30 | 4 | 12 | 12 | 2 | 0 | 0 | 22 | 0 | 0 | 72 |
Coach
Manel Comas
Arena
Pab. Mun. Santa Coloma de Gramanet
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating

Finished


Licor 43CCA
Saturday 10 November 1984 · 12:00
Finished

Collado VillalbaVIL