Licor 43
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | 11 | 5/9 | 56% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 40:00 | 8 | 3/6 | 50% | 0/0 | 0% | 2/2 | 100% | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | |
| 32:00 | 15 | 5/11 | 45% | 0/0 | 0% | 5/5 | 100% | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | |
| 32:00 | 19 | 8/16 | 50% | 0/0 | 0% | 3/3 | 100% | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | |
| 09:00 | 3 | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
| 34:00 | 24 | 10/17 | 59% | 0/0 | 0% | 4/4 | 100% | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 34:00 | 18 | 8/14 | 57% | 0/0 | 0% | 2/4 | 50% | 3 | 5 | 8 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 15 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 98 | 40/76 | 53% | 0/0 | 0% | 18/22 | 82% | 6 | 15 | 21 | 3 | 13 | 11 | 2 | 0 | 0 | 20 | 0 | 0 | 62 |
Coach
Manel Comas
Peñas Recreativas Huesca
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:00 | 20 | 9/17 | 53% | 0/0 | 0% | 2/4 | 50% | 2 | 3 | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 13 | |
| 12:00 | 6 | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 40:00 | 27 | 11/22 | 50% | 0/0 | 0% | 5/6 | 83% | 4 | 6 | 10 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 22 | |
| 34:00 | 6 | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 39:00 | 16 | 7/15 | 47% | 0/0 | 0% | 2/4 | 50% | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 24:00 | 6 | 3/3 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | |
| 14:00 | 4 | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 85 | 38/78 | 49% | 0/0 | 0% | 9/14 | 64% | 10 | 15 | 25 | 2 | 14 | 11 | 3 | 0 | 0 | 19 | 0 | 0 | 48 |
Coach
Arturo Ortega
Licor 43
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | 11 | 5/9 | 56% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 40:00 | 8 | 3/6 | 50% | 0/0 | 0% | 2/2 | 100% | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | |
| 32:00 | 15 | 5/11 | 45% | 0/0 | 0% | 5/5 | 100% | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | |
| 32:00 | 19 | 8/16 | 50% | 0/0 | 0% | 3/3 | 100% | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | |
| 09:00 | 3 | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
| 34:00 | 24 | 10/17 | 59% | 0/0 | 0% | 4/4 | 100% | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 34:00 | 18 | 8/14 | 57% | 0/0 | 0% | 2/4 | 50% | 3 | 5 | 8 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 15 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 98 | 40/76 | 53% | 0/0 | 0% | 18/22 | 82% | 6 | 15 | 21 | 3 | 13 | 11 | 2 | 0 | 0 | 20 | 0 | 0 | 62 |
Coach
Manel Comas
Arena
Pab. Mun. Santa Coloma de Gramanet
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating

Finished


Licor 43CCA
Thursday 29 December 1983 · 12:00
Finished

Peñas Recreativas HuescaHUE