Licor 43
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:00 | 23 | 4 | 0 | 4 | 0 | 14 | |
| 35:00 | 13 | 5 | 0 | 4 | 0 | 16 | |
| 33:00 | 9 | 2 | 1 | 5 | 0 | 7 | |
| 30:00 | 12 | 6 | 0 | 3 | 0 | 9 | |
| 24:00 | 5 | 1 | 0 | 2 | 0 | -5 | |
Totals | 77 | 24 | 1 | 28 | 0 | 38 |
TDK Manresa
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 21 | 17 | 0 | 4 | 0 | 26 | |
| 40:00 | 35 | 10 | 1 | 2 | 0 | 33 | |
| 40:00 | 16 | 1 | 0 | 3 | 0 | 10 | |
| 30:00 | 13 | 1 | 0 | 4 | 0 | 7 | |
| 29:00 | 3 | 2 | 0 | 4 | 0 | -1 | |
Totals | 94 | 31 | 1 | 18 | 0 | 74 |

Finished


Licor 43CCA
Sunday 23 February 1986 · 12:00
Finished

TDK ManresaMAN
Rating
| Player | Rat |
|---|---|
16 | |
33 |
Points
| Player | Pts |
|---|---|
23 | |
35 |
Rebounds
| Player | Reb |
|---|---|
6 | |
17 |
Assists
| Player | Ast |
|---|---|
1 | |
1 |
46,27%
Field goals
54,55%
48,28%
2-point shots
56,14%
33,33%
3-point shots
44,44%
75,00%
Free throws
64,29%
19
Defensive rebounds
23
5
Offensive rebounds
8
24
Rebounds
31
1
Assists
1