Lucentum Alicante
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:25 | 16 | 2 | 3 | 1 | 0 | 15 | |
| 35:53 | 10 | 0 | 5 | 4 | 0 | 14 | |
| 34:53 | 31 | 13 | 1 | 1 | 0 | 46 | |
| 33:28 | 16 | 0 | 2 | 4 | 0 | 14 | |
| 16:36 | 4 | 4 | 1 | 5 | 0 | 1 | |
Totals | 88 | 27 | 14 | 26 | 0 | 94 |
Auna Gran Canaria
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:16 | 26 | 11 | 2 | 2 | 0 | 31 | |
| 30:32 | 25 | 0 | 5 | 4 | 0 | 27 | |
| 26:15 | 7 | 0 | 3 | 2 | 0 | 4 | |
| 25:30 | 16 | 9 | 0 | 4 | 0 | 22 | |
| 20:41 | 5 | 0 | 1 | 5 | 0 | 0 | |
Totals | 89 | 32 | 14 | 24 | 0 | 97 |
Rating
| Player | Rat |
|---|---|
46 | |
31 |
Points
| Player | Pts |
|---|---|
31 | |
26 |
Rebounds
| Player | Reb |
|---|---|
13 | |
11 |
Assists
| Player | Ast |
|---|---|
5 | |
5 |

Finished


Lucentum AlicanteALI
Sunday 4 May 2003 · 16:00
Finished

Auna Gran CanariaGCA
53,97%
Field goals
58,49%
61,70%
2-point shots
65,00%
31,25%
3-point shots
38,46%
62,50%
Free throws
75,86%
18
Defensive rebounds
25
9
Offensive rebounds
7
27
Rebounds
32
14
Assists
14