
Finished


Marbella JoventutJOV
Sunday 14 February 1993 · 12:00
Finished

Estudiantes Caja PostalEST
Marbella Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:37 | 3 | 10 | 1 | 4 | 0 | 5 | |
| 32:11 | 23 | 2 | 4 | 1 | 0 | 26 | |
| 30:57 | 18 | 3 | 5 | 2 | 0 | 25 | |
| 24:11 | 11 | 6 | 1 | 0 | 0 | 16 | |
| 23:38 | 9 | 7 | 2 | 3 | 0 | 11 | |
Totals | 81 | 41 | 15 | 17 | 0 | 99 |
Estudiantes Caja Postal
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:14 | 14 | 12 | 3 | 2 | 0 | 17 | |
| 34:05 | 19 | 2 | 2 | 2 | 0 | 14 | |
| 33:38 | 8 | 4 | 3 | 3 | 0 | 9 | |
| 29:45 | 5 | 6 | 6 | 5 | 0 | 7 | |
| 23:15 | 16 | 9 | 0 | 4 | 0 | 20 | |
Totals | 70 | 36 | 17 | 20 | 0 | 73 |
Rating
| Player | Rat |
|---|---|
26 | |
20 |
Points
| Player | Pts |
|---|---|
23 | |
19 |
Rebounds
| Player | Reb |
|---|---|
10 | |
12 |
Assists
| Player | Ast |
|---|---|
5 | |
6 |
41,94%
Field goals
46,77%
46,15%
2-point shots
46,94%
34,78%
3-point shots
46,15%
80,77%
Free throws
40,00%
27
Defensive rebounds
24
14
Offensive rebounds
12
41
Rebounds
36
15
Assists
17