Marbella Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:40 | 9 | 2 | 4 | 4 | 0 | 3 | |
| 27:19 | 15 | 7 | 2 | 3 | 0 | 12 | |
| 26:19 | 11 | 6 | 1 | 3 | 0 | 18 | |
| 25:56 | 2 | 7 | 0 | 1 | 0 | 7 | |
| 24:52 | 4 | 9 | 1 | 0 | 0 | 8 | |
Totals | 74 | 43 | 10 | 19 | 0 | 84 |
FC Barcelona Banca Catalana
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 31:56 | 14 | 12 | 0 | 4 | 0 | 16 | |
| 30:22 | 9 | 7 | 7 | 2 | 0 | 15 | |
| 29:02 | 10 | 7 | 2 | 3 | 0 | 7 | |
| 25:21 | 5 | 6 | 1 | 4 | 0 | 6 | |
| 24:10 | 14 | 10 | 1 | 3 | 0 | 18 | |
Totals | 82 | 50 | 17 | 29 | 0 | 80 |

Finished


Marbella JoventutJOV
Sunday 24 January 1993 · 12:00
Finished

FC Barcelona Banca CatalanaFCB
Rating
| Player | Rat |
|---|---|
18 | |
18 |
Points
| Player | Pts |
|---|---|
18 | |
17 |
Rebounds
| Player | Reb |
|---|---|
9 | |
12 |
Assists
| Player | Ast |
|---|---|
4 | |
7 |
30,16%
Field goals
46,58%
30,00%
2-point shots
47,69%
30,77%
3-point shots
37,50%
78,05%
Free throws
52,38%
32
Defensive rebounds
36
11
Offensive rebounds
14
43
Rebounds
50
10
Assists
17