Rating
| Player | Rat |
|---|---|
33 | |
22 |
Points
| Player | Pts |
|---|---|
20 | |
20 |
Rebounds
| Player | Reb |
|---|---|
14 | |
11 |
Assists
| Player | Ast |
|---|---|
3 | |
4 |

Finished


Montigalá JoventutJOV
Saturday 20 October 1990 · 19:15
Finished

Fórum ValladolidFOR
Montigalá Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 33:28 | 20 | 14 | 3 | 1 | 0 | 33 | |
| 31:54 | 14 | 12 | 0 | 2 | 0 | 22 | |
| 26:32 | 16 | 1 | 3 | 2 | 0 | 17 | |
| 25:21 | 20 | 9 | 1 | 2 | 0 | 22 | |
| 22:45 | 4 | 11 | 0 | 4 | 0 | 4 | |
Totals | 95 | 50 | 10 | 16 | 0 | 109 |
Fórum Valladolid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 6 | 3 | 2 | 2 | 0 | 4 | |
| 40:00 | 20 | 7 | 1 | 2 | 0 | 22 | |
| 38:44 | 3 | 0 | 4 | 2 | 0 | -4 | |
| 38:13 | 16 | 11 | 1 | 1 | 0 | 20 | |
| 15:06 | 6 | 0 | 0 | 5 | 0 | -2 | |
Totals | 57 | 26 | 8 | 16 | 0 | 43 |
53,33%
Field goals
39,68%
56,67%
2-point shots
45,45%
40,00%
3-point shots
0,00%
69,23%
Free throws
53,85%
33
Defensive rebounds
20
17
Offensive rebounds
6
50
Rebounds
26
10
Assists
8