Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:16 | 16 | 13 | 3 | 3 | 0 | 31 | |
| 35:19 | 11 | 1 | 7 | 3 | 0 | 14 | |
| 31:25 | 20 | 9 | 1 | 3 | 0 | 26 | |
| 29:57 | 12 | 3 | 3 | 4 | 0 | 11 | |
| 22:47 | 7 | 2 | 4 | 2 | 0 | 9 | |
Totals | 85 | 35 | 24 | 18 | 0 | 114 |
Cajabilbao
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 21 | 12 | 1 | 3 | 0 | 26 | |
| 38:11 | 19 | 7 | 4 | 2 | 0 | 21 | |
| 36:30 | 12 | 2 | 3 | 3 | 0 | 12 | |
| 27:52 | 12 | 2 | 1 | 5 | 0 | 14 | |
| 19:54 | 9 | 1 | 1 | 3 | 0 | 5 | |
Totals | 75 | 27 | 12 | 21 | 0 | 73 |
Rating
| Player | Rat |
|---|---|
31 | |
26 |
Points
| Player | Pts |
|---|---|
20 | |
21 |
Rebounds
| Player | Reb |
|---|---|
13 | |
12 |
Assists
| Player | Ast |
|---|---|
7 | |
4 |

Finished


Pamesa ValenciaPAM
Wednesday 21 November 1990 · 19:30
Finished

CajabilbaoBIL
53,23%
Field goals
43,94%
57,45%
2-point shots
46,30%
40,00%
3-point shots
33,33%
92,86%
Free throws
86,67%
25
Defensive rebounds
16
10
Offensive rebounds
11
35
Rebounds
27
24
Assists
12