Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 32:26 | 17 | 2 | 3 | 1 | 0 | 13 | |
| 28:06 | 13 | 3 | 0 | 1 | 0 | 16 | |
| 25:57 | 17 | 13 | 2 | 3 | 0 | 24 | |
| 25:00 | 7 | 5 | 6 | 4 | 0 | 16 | |
| 23:07 | 11 | 11 | 0 | 3 | 0 | 15 | |
Totals | 75 | 42 | 23 | 24 | 0 | 97 |
Caprabo Lleida
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 31:16 | 4 | 11 | 2 | 3 | 0 | 13 | |
| 30:25 | 19 | 3 | 0 | 4 | 0 | 13 | |
| 26:12 | 11 | 6 | 1 | 4 | 0 | 13 | |
| 25:10 | 2 | 1 | 2 | 3 | 0 | -7 | |
| 21:15 | 17 | 1 | 1 | 3 | 0 | 15 | |
Totals | 60 | 34 | 8 | 25 | 0 | 47 |
Rating
| Player | Rat |
|---|---|
24 | |
15 |
Points
| Player | Pts |
|---|---|
17 | |
19 |
Rebounds
| Player | Reb |
|---|---|
13 | |
11 |
Assists
| Player | Ast |
|---|---|
8 | |
2 |

Finished


Pamesa ValenciaPAM
Sunday 3 March 2002 · 11:30
Finished

Caprabo LleidaLLE
47,06%
Field goals
35,29%
50,00%
2-point shots
44,44%
36,36%
3-point shots
17,39%
71,88%
Free throws
47,06%
32
Defensive rebounds
22
10
Offensive rebounds
12
42
Rebounds
34
23
Assists
8