Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 15 | 7 | 0 | 3 | 0 | 12 | |
| 40:00 | 31 | 14 | 1 | 3 | 0 | 33 | |
| 31:00 | 10 | 2 | 2 | 4 | 0 | 4 | |
| 28:00 | 6 | 1 | 0 | 1 | 0 | 2 | |
| 20:00 | 2 | 1 | 0 | 4 | 0 | -3 | |
Totals | 74 | 28 | 5 | 21 | 0 | 49 |
Clesa Ferrol
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 17 | 8 | 2 | 2 | 0 | 17 | |
| 40:00 | 27 | 3 | 2 | 3 | 0 | 25 | |
| 36:00 | 12 | 10 | 0 | 3 | 0 | 7 | |
| 33:00 | 2 | 2 | 3 | 2 | 0 | 0 | |
| 33:00 | 13 | 7 | 0 | 1 | 0 | 17 | |
Totals | 77 | 34 | 7 | 13 | 0 | 71 |

Finished


Pamesa ValenciaPAM
Saturday 12 November 1988 · 12:00
Finished

Clesa FerrolFER
Rating
| Player | Rat |
|---|---|
33 | |
25 |
Points
| Player | Pts |
|---|---|
31 | |
27 |
Rebounds
| Player | Reb |
|---|---|
14 | |
10 |
Assists
| Player | Ast |
|---|---|
2 | |
3 |
43,48%
Field goals
53,97%
44,64%
2-point shots
56,60%
38,46%
3-point shots
40,00%
64,29%
Free throws
41,67%
18
Defensive rebounds
25
10
Offensive rebounds
9
28
Rebounds
34
5
Assists
7