Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:36 | 25 | 3 | 3 | 3 | 0 | 18 | |
| 36:30 | 13 | 12 | 0 | 4 | 0 | 23 | |
| 25:20 | 27 | 7 | 0 | 5 | 0 | 22 | |
| 22:02 | 5 | 1 | 1 | 4 | 0 | 0 | |
| 21:29 | 12 | 3 | 1 | 2 | 0 | 9 | |
Totals | 93 | 35 | 7 | 30 | 0 | 80 |
FC Barcelona Banca Catalana
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:53 | 25 | 1 | 1 | 3 | 0 | 31 | |
| 28:00 | 10 | 5 | 1 | 1 | 0 | 10 | |
| 27:03 | 26 | 4 | 2 | 4 | 0 | 26 | |
| 25:20 | 11 | 0 | 2 | 4 | 0 | 5 | |
| 22:34 | 17 | 8 | 1 | 3 | 0 | 21 | |
Totals | 114 | 33 | 13 | 24 | 0 | 121 |
Rating
| Player | Rat |
|---|---|
23 | |
31 |
Points
| Player | Pts |
|---|---|
27 | |
26 |
Rebounds
| Player | Reb |
|---|---|
12 | |
8 |
Assists
| Player | Ast |
|---|---|
3 | |
3 |

Finished


Pamesa ValenciaPAM
Sunday 25 September 1994 · 12:15
Finished

FC Barcelona Banca CatalanaFCB
49,18%
Field goals
57,35%
52,94%
2-point shots
60,00%
44,44%
3-point shots
52,17%
70,00%
Free throws
70,59%
20
Defensive rebounds
20
15
Offensive rebounds
13
35
Rebounds
33
7
Assists
13