Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
4 I. Díaz | 40:00 | 21 | 4 | 1 | 2 | 0 | 26 |
8 B. Branson | 40:00 | 13 | 8 | 1 | 3 | 0 | 15 |
7 S. Díez | 38:32 | 6 | 7 | 15 | 5 | 0 | 21 |
9 L. Micheaux | 36:15 | 13 | 4 | 2 | 3 | 0 | 8 |
10 S. Coterón | 18:37 | 2 | 1 | 1 | 1 | 0 | -2 |
Totals | 63 | 26 | 21 | 17 | 0 | 74 |
Grupo IFA Granollers
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
7 K. Walker | 40:00 | 15 | 14 | 1 | 3 | 0 | 25 |
10 J. Creus | 40:00 | 9 | 5 | 3 | 1 | 0 | 4 |
11 J. Ebeling | 38:36 | 10 | 6 | 3 | 3 | 0 | 9 |
13 J. Piñero | 35:38 | 9 | 1 | 5 | 4 | 0 | 5 |
15 J. Ortiz | 24:37 | 6 | 5 | 0 | 3 | 0 | 7 |
Totals | 58 | 40 | 12 | 20 | 0 | 56 |
Rating
| Player | Rat |
|---|---|
4 I. Díaz | 26 |
7 K. Walker | 25 |
Points
| Player | Pts |
|---|---|
4 I. Díaz | 21 |
7 K. Walker | 15 |
Rebounds
| Player | Reb |
|---|---|
8 B. Branson | 8 |
7 K. Walker | 14 |
Assists
| Player | Ast |
|---|---|
7 S. Díez | 15 |
13 J. Piñero | 5 |
48,08%
Field goals
35,48%
47,73%
2-point shots
40,00%
50,00%
3-point shots
16,67%
50,00%
Free throws
92,31%
22
Defensive rebounds
25
4
Offensive rebounds
15
26
Rebounds
40
21
Assists
12

Finished


Pamesa ValenciaPAM
Saturday 14 December 1991 · 19:00
Finished

Grupo IFA GranollersGRN