
Finished


Pamesa ValenciaPAM
Tuesday 18 April 1995 · 18:30
Finished

Somontano HuescaHUE
Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:41 | 37 | 5 | 2 | 1 | 0 | 43 | |
| 33:33 | 19 | 11 | 1 | 3 | 0 | 33 | |
| 29:33 | 10 | 9 | 7 | 3 | 0 | 21 | |
| 22:26 | 9 | 2 | 2 | 3 | 0 | 9 | |
| 22:18 | 6 | 1 | 2 | 1 | 0 | 10 | |
Totals | 98 | 40 | 23 | 23 | 0 | 131 |
Somontano Huesca
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:56 | 13 | 5 | 2 | 5 | 0 | 8 | |
| 30:57 | 18 | 0 | 0 | 1 | 0 | 14 | |
| 30:45 | 14 | 7 | 3 | 4 | 0 | 24 | |
| 27:27 | 9 | 0 | 5 | 3 | 0 | 5 | |
| 25:13 | 3 | 5 | 0 | 3 | 0 | 0 | |
Totals | 68 | 21 | 11 | 24 | 0 | 49 |
Rating
| Player | Rat |
|---|---|
43 | |
24 |
Points
| Player | Pts |
|---|---|
37 | |
18 |
Rebounds
| Player | Reb |
|---|---|
11 | |
7 |
Assists
| Player | Ast |
|---|---|
7 | |
5 |
63,33%
Field goals
38,89%
67,92%
2-point shots
38,46%
28,57%
3-point shots
40,00%
71,43%
Free throws
66,67%
26
Defensive rebounds
11
14
Offensive rebounds
10
40
Rebounds
21
23
Assists
11