
Finished


Pamesa ValenciaPAM
Thursday 30 April 1998 · 18:30
Finished

TAU CerámicaTAU
Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 20 | 8 | 2 | 2 | 0 | 32 | |
| 40:00 | 14 | 3 | 3 | 2 | 0 | 20 | |
| 36:16 | 10 | 4 | 2 | 1 | 0 | 17 | |
| 23:02 | 19 | 2 | 2 | 4 | 0 | 14 | |
| 16:58 | 8 | 3 | 2 | 1 | 0 | 8 | |
Totals | 84 | 24 | 15 | 16 | 0 | 99 |
TAU Cerámica
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:06 | 19 | 0 | 3 | 3 | 0 | 15 | |
| 29:11 | 9 | 3 | 7 | 0 | 0 | 15 | |
| 25:14 | 10 | 4 | 2 | 3 | 0 | 13 | |
| 22:54 | 3 | 2 | 5 | 1 | 0 | 6 | |
| 22:17 | 12 | 4 | 1 | 2 | 0 | 11 | |
Totals | 80 | 24 | 21 | 19 | 0 | 83 |
Rating
| Player | Rat |
|---|---|
32 | |
15 |
Points
| Player | Pts |
|---|---|
20 | |
19 |
Rebounds
| Player | Reb |
|---|---|
8 | |
4 |
Assists
| Player | Ast |
|---|---|
3 | |
7 |
62,26%
Field goals
54,10%
65,00%
2-point shots
60,47%
53,85%
3-point shots
38,89%
73,33%
Free throws
58,33%
19
Defensive rebounds
15
5
Offensive rebounds
9
24
Rebounds
24
15
Assists
21