Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:38 | 9 | 8 | 7 | 4 | 0 | 17 | |
| 27:23 | 12 | 15 | 6 | 2 | 0 | 25 | |
| 26:23 | 16 | 3 | 2 | 2 | 0 | 23 | |
| 24:02 | 7 | 4 | 3 | 1 | 0 | 7 | |
| 21:10 | 9 | 7 | 0 | 2 | 0 | 6 | |
Totals | 80 | 50 | 20 | 25 | 0 | 97 |
Unicaja
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 29:56 | 15 | 3 | 1 | 4 | 0 | 11 | |
| 26:41 | 7 | 5 | 2 | 3 | 0 | 11 | |
| 24:24 | 16 | 4 | 1 | 2 | 0 | 16 | |
| 22:35 | 14 | 3 | 2 | 2 | 0 | 13 | |
| 21:51 | 4 | 1 | 2 | 2 | 0 | 5 | |
Totals | 67 | 29 | 13 | 27 | 0 | 68 |

Finished


Pamesa ValenciaPAM
Sunday 15 June 2003 · 17:00
Finished

UnicajaUNI
Rating
| Player | Rat |
|---|---|
25 | |
16 |
Points
| Player | Pts |
|---|---|
16 | |
16 |
Rebounds
| Player | Reb |
|---|---|
15 | |
5 |
Assists
| Player | Ast |
|---|---|
7 | |
2 |
44,44%
Field goals
37,50%
47,27%
2-point shots
50,00%
25,00%
3-point shots
20,83%
73,33%
Free throws
71,43%
33
Defensive rebounds
24
17
Offensive rebounds
5
50
Rebounds
29
20
Assists
13