44,26%
Field goals
54,84%
52,17%
2-point shots
57,45%
20,00%
3-point shots
46,67%
75,76%
Free throws
94,12%
22
Defensive rebounds
25
11
Offensive rebounds
7
33
Rebounds
32
16
Assists
18
Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:50 | 27 | 3 | 1 | 2 | 0 | 25 | |
| 33:43 | 9 | 2 | 6 | 1 | 0 | 15 | |
| 33:33 | 17 | 7 | 1 | 2 | 0 | 18 | |
| 32:34 | 5 | 2 | 3 | 2 | 0 | 3 | |
| 21:12 | 14 | 7 | 2 | 5 | 0 | 17 | |
Totals | 82 | 33 | 16 | 20 | 0 | 89 |
Unicaja
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 31:35 | 19 | 1 | 5 | 3 | 0 | 15 | |
| 26:40 | 17 | 10 | 5 | 4 | 0 | 37 | |
| 25:38 | 15 | 4 | 3 | 3 | 0 | 21 | |
| 24:09 | 8 | 5 | 1 | 2 | 0 | 10 | |
| 22:54 | 6 | 1 | 0 | 5 | 0 | 3 | |
Totals | 91 | 32 | 18 | 25 | 0 | 104 |
Rating
| Player | Rat |
|---|---|
25 | |
37 |
Points
| Player | Pts |
|---|---|
27 | |
19 |
Rebounds
| Player | Reb |
|---|---|
7 | |
10 |
Assists
| Player | Ast |
|---|---|
6 | |
5 |

Finished


Pamesa ValenciaPAM
Sunday 31 October 2004 · 17:00
Finished

UnicajaUNI