
Finished


Peñas Recreativas HuescaHUE
Thursday 9 February 1984 · 12:00
Finished

Licor 43CCA
Peñas Recreativas Huesca
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 16 | 9 | 0 | 4 | 0 | 12 | |
| 40:00 | 18 | 1 | 0 | 3 | 0 | 8 | |
| 40:00 | 16 | 4 | 2 | 4 | 0 | 8 | |
| 34:00 | 3 | 5 | 0 | 3 | 0 | 0 | |
| 17:00 | 5 | 2 | 0 | 1 | 0 | 1 | |
Totals | 62 | 21 | 2 | 18 | 0 | 29 |
Licor 43
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 19 | 6 | 0 | 4 | 0 | 11 | |
| 40:00 | 12 | 3 | 0 | 3 | 0 | 5 | |
| 40:00 | 8 | 1 | 1 | 3 | 0 | 2 | |
| 35:00 | 19 | 0 | 0 | 1 | 0 | 11 | |
| 35:00 | 8 | 8 | 0 | 4 | 0 | 11 | |
Totals | 71 | 19 | 1 | 17 | 0 | 42 |
Rating
| Player | Rat |
|---|---|
12 | |
11 |
Points
| Player | Pts |
|---|---|
18 | |
19 |
Rebounds
| Player | Reb |
|---|---|
9 | |
8 |
Assists
| Player | Ast |
|---|---|
2 | |
1 |
42,86%
Field goals
50,85%
42,86%
2-point shots
50,85%
0,00%
3-point shots
0,00%
70,00%
Free throws
64,71%
13
Defensive rebounds
13
8
Offensive rebounds
6
21
Rebounds
19
2
Assists
1