Pescanova Ferrol
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 20 | 9 | 2 | 4 | 0 | 21 | |
| 37:48 | 2 | 3 | 0 | 2 | 0 | -1 | |
| 33:36 | 11 | 1 | 1 | 5 | 0 | 7 | |
| 29:17 | 15 | 4 | 0 | 5 | 0 | 14 | |
| 21:54 | 2 | 2 | 0 | 3 | 0 | -2 | |
Totals | 65 | 26 | 5 | 25 | 0 | 53 |
Real Madrid Teka
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:48 | 22 | 17 | 0 | 4 | 0 | 28 | |
| 33:48 | 20 | 2 | 1 | 1 | 0 | 15 | |
| 33:12 | 6 | 2 | 1 | 2 | 0 | 11 | |
| 27:07 | 10 | 4 | 1 | 2 | 0 | 7 | |
| 22:26 | 10 | 5 | 0 | 4 | 0 | 12 | |
Totals | 88 | 40 | 5 | 22 | 0 | 96 |
Rating
| Player | Rat |
|---|---|
21 | |
28 |
Points
| Player | Pts |
|---|---|
20 | |
22 |
Rebounds
| Player | Reb |
|---|---|
9 | |
17 |
Assists
| Player | Ast |
|---|---|
2 | |
2 |

Finished


Pescanova FerrolFER
Tuesday 10 November 1992 · 19:30
Finished

Real Madrid TekaRMB
40,00%
Field goals
50,00%
42,22%
2-point shots
56,10%
30,00%
3-point shots
35,29%
75,00%
Free throws
85,71%
15
Defensive rebounds
24
11
Offensive rebounds
16
26
Rebounds
40
5
Assists
5